Tampere CC award recipients (FCA League)
Best bowler | Best batsman | Best & Fairest | |
2002 |
|
| n/a |
2003 |
|
| n/a |
2004 |
|
| n/a |
2005 |
|
|
|
2006 |
|
|
|
2007 | tba | tba | tba |
i.e. | Overs, Runs, Wkts, Best, Av., Econ., SR | Inn., n.o., Total, Top, Av. | as voted by team-mates during season |
Note: minimum 30 overs, and 4 innings.
Tampere CC medallists
Other notable achievements (18.5.2002 - 9.9.2006)
INDIVIDUAL AWARDS
* Sridhar Diagala: Best Bowler SM-45, 2002
* Sridhar Diagala: Best Batsman SM-45, 2004
* Mandar Gyan: Best Batsman SM-45, 2006
BATTING (SM-45 centurians)
* Sridhar Diagala: 136 vs SKK2, 2002
* Balaji Raghavan: 121 vs FPC-B, 2006
* Sridhar Diagala: 109* vs Espoo, 2004
* Ekhpelwak Kuchey: 100* vs Vantaa, 2003
* Mandar Gyan: 100 vs MTS, 2003
BOWLING (SM-45 best performances)
* Ekhpelwak Kuchey: 6/23 vs Espoo, 2002
* Ekhpelwak Kuchey: 6/24 vs Vantaa, 2004
* Mohibullah Moradi: 5/25 vs MTS, 2003
* Usama Rauf: 5/34 vs FPC, 2005
* Bhupinder Brar: 5/38 vs Vantaa, 2006
BATTING (SM-45 averages: min. 5 innings)
| Batsman | Innings | not out | Total | Top | Av. |
| Sridhar Diagala | 23 | 4 | 863 | 136 | 45,42 |
| Matt Powell | 5 | 0 | 215 | 87 | 43,00 |
| Balaji Raghavan | 15 | 1 | 547 | 121 | 39,07 |
| Mandar Gyan | 39 | 9 | 1102 | 100 | 36,73 |
| Sanjoy Dass | 32 | 6 | 890 | 96 | 34,23 |
| Ekhpelwak Kuchey | 38 | 2 | 958 | 100* | 26,61 |
BATTING (SM-45 most runs: 500+)
| Batsman | Innings | not out | Tot. | Top | Av. |
| Mandar Gyan | 39 | 9 | 1102 | 100 | 36,73 |
| Ekhpelwak Kuchey | 38 | 2 | 958 | 100* | 26,61 |
| Sanjoy Dass | 32 | 6 | 890 | 96 | 34,23 |
| Sridhar Diagala | 23 | 4 | 863 | 136 | 45,42 |
| Shamim Jubaer | 38 | 5 | 610 | 60 | 18,48 |
| Balaji Raghavan | 15 | 1 | 547 | 121 | 39,07 |
BOWLING (SM-45 averages: min. 50 overs)
| Bowler | Overs | Mdns | Runs | Wkts | Best | Av. |
| Bhupinder Brar | 55,2 | 6 | 249 | 18 | 5-38 | 13,83 |
| Ryland Gibbs-Harris | 80,3 | 7 | 346 | 19 | 3-10 | 18,21 |
| Ekhpelwak Kuchey | 251,5 | 17 | 1272 | 68 | 6-23 | 18,71 |
| Shamsul Khan | 56,1 | 3 | 283 | 14 | 3-30 | 20,21 |
| Sridhar Diagala | 115,1 | 14 | 466 | 23 | 4-6 | 20,26 |
| Ahad Qureshi | 92 | 6 | 493 | 23 | 4-18 | 21,43 |
BOWLING (SM-45 most wickets: 20+)
| Bowler | Overs | Mdns | Runs | Wkts | Best | Av. |
| Ekhpelwak Kuchey | 251,5 | 17 | 1272 | 68 | 6-23 | 18,71 |
| Mohibullah Moradi | 294,5 | 25 | 1420 | 55 | 5-25 | 25,82 |
| Usama Rauf | 139,4 | 15 | 606 | 26 | 5-34 | 23,31 |
| Sridhar Diagala | 115,1 | 14 | 466 | 23 | 4-6 | 20,26 |
| Ahad Qureshi | 92 | 6 | 493 | 23 | 4-18 | 21,43 |
| Balaji Raghavan | 90,4 | 1 | 474 | 20 | 4-41 | 23,70 |
More coming soon...













