KRIKETTI 2007 - FCA Cricket Fixtures 2007
ver.5a2
| Date | Home Team | Away Team | Format | Ground | |
| 4.5.07 | Nat Team in Kuortane | Kuortane | |||
| 7.7.07 | FAisa-45 | v | FPC Eagles | SM45 | Turku |
| 5.5.07 | Nat Team in Kuortane | Kuortane | |||
| 6.5.07 | Nat Team in Kuortane | Kuortane | |||
| 12.5.07 | HCC-45 | v | ECC-45 | SM45 | Kaisaniemi |
| 12.5.07 | MTSNavy | v | SKK-T20 | T20 | Suomenlinna |
| 12.5.07 | Emp-45 | v | FPC Hawks | SM45 | Viikki |
| 15.5.07 | SKK-T20 | v | Phoenix | T20 | Ruskeasuo |
| 26.5.07 | TCC-45 | v | FAisa-45 | SM45 | Pansio |
| 19.5.07 | FPC Eagles | v | HCC-45 | SM45 | Kaisaniemi |
| 19.5.07 | VCC-45 | v | Emp-45 | SM45 | Rajakylä |
| 20.5.07 | SKK-45 | v | FPC Hawks | SM45 | Ruskeasuo/Kaisaniemi |
| 23.5.07 | Emp-T20 | v | MTSNavy | T20 | Viikki |
| 7.7.07 | SKK-45 | v | Emp-45 | SM45 | Ruskeasuo |
| 29.5.07 | SKK-T20 | v | Emp-T20 | T20 | Ruskeasuo |
| 2.6.07 | TreCC-45 | v | SKK-45 | SM45 | Messukylä |
| 2.6.07 | ECC-45 | v | TCC-45 | SM45 | Leppävaara |
| 3.6.07 | MTSNavy | v | Phoenix | T20 | Suomenlinna |
| 3.6.07 | FPC-OpT20 | v | VCC-OpT20 | Open-T20 | Ruskeasuo |
| 3.6.07 | FPC-OpT20 | v | Finland-OpT20 | Open-T20 | Ruskeasuo |
| 6.6.07 | Emp-T20 | v | SKK-T20 | T20 | Viikki |
| 9.6.07 | TCC-45 | v | FPC Eagles | SM45 | Pansio |
| 9.6.07 | ECC-OpT20 | v | VaaCC-OpT20 | Open-T20 | Messukylä, Tampere |
| 9.6.07 | VaaCC-OpT20 | v | SKK-OpT20 | Open-T20 | Messukylä, Tampere |
| 10.6.07 | TreCC-45 | v | VCC-45 | SM45 | Messukylä |
| 10.6.07 | FAisa-45 | v | HCC-45 | SM45 | Turku |
| 10.6.07 | SKK-OpT20 | v | FPC-OpT20 | Open-T20 | Kaisaniemi |
| 12.6.07 | Phoenix | v | MTSNavy | T20 | Ruskeasuo |
| 16.6.07 | Phoenix | v | Emp-T20 | T20 | Ruskeasuo |
| 16.6.07 | ECC-45 | v | FAisa-45 | SM45 | Leppävaara |
| 16.6.07 | FPC Hawks | v | VCC-45 | SM45 | Kaisaniemi |
| 17.6.07 | HCC-OpT20 | v | VCC-OpT20 | Open-T20 | Kaisaniemi |
| 17.6.07 | EmCC-OpT20 | v | VaaCC-OpT20 | Open-T20 | Messukylä, Tampere |
| 19.6.07 | SKK-T20 | v | MTSNavy | T20 | Ruskeasuo |
| 27.6.07 | SKK-OpT20 | v | Finland-OpT20 | Open-T20 | Ruskeasuo |
| 30.6.07 | ESPOO Tournament | ||||
| 1.7.07 | VCC-OpT20 | v | Finland-OpT20 | Open-T20 | Ruskeasuo |
| 1.7.07 | EmCC-OpT20 | v | SKK-OpT20 | Open-T20 | Viikki |
| 1.7.07 | HCC-OpT20 | v | FPC-OpT20 | Open-T20 | Ruskeasuo |
| 3.7.07 | Finland-OpT20 | v | ECC-OpT20 | Open-T20 | Ruskeasuo |
| 7.7.07 | VaaCC-OpT20 | v | HCC-OpT20 | Open-T20 | Messukylä, Tampere |
| 7.7.07 | VCC-OpT20 | v | VaaCC-OpT20 | Open-T20 | Messukylä, Tampere |
| 7.7.07 | FAisa-45 | v | FPC Eagles | SM45 | Turku |
| 7.7.07 | SKK-45 | v | Emp-45 | SM45 | Ruskeasuo |
| 8.7.07 | HCC-OpT20 | v | EmCC-OpT20 | Open-T20 | Viikki |
| 8.7.07 | FPC Hawks | v | TreCC-45 | SM45 | Kaisaniemi |
| 11.7.07 | HCC-OpT20 | v | ECC-OpT20 | Open-T20 | Kaisaniemi |
| 14.7.07 | EmCC-OpT20 | v | ECC-OpT20 | Open-T20 | Viikki |
| 14.7.07 | VaaCC-OpT20 | v | Finland-OpT20 | Open-T20 | Messukylä, Tampere |
| 14.7.07 | VaaCC-OpT20 | v | FPC-OpT20 | Open-T20 | Messukylä, Tampere |
| 15.7.07 | VCC-OpT20 | v | SKK-OpT20 | Open-T20 | Rajakylä |
| 15.7.07 | ECC-OpT20 | v | VCC-OpT20 | Open-T20 | Rajakylä |
| 17.7.07 | SKK-OpT20 | v | ECC-OpT20 | Open-T20 | Ruskeasuo |
| 18.7.07 | Finland-OpT20 | v | HCC-OpT20 | Open-T20 | Kaisaniemi |
| 18.7.07 | Emp-T20 | v | Phoenix | T20 | Viikki |
| 21.7.07 | HCC-45 | v | TCC-45 | SM45 | Kaisaniemi |
| 22.7.07 | VCC-45 | v | SKK-45 | SM45 | Rajakylä |
| 22.7.07 | Finland-OpT20 | v | EmCC-OpT20 | Open-T20 | Rusa/kaisa |
| 22.7.07 | FPC-OpT20 | v | EmCC-OpT20 | Open-T20 | Rusa/kaisa |
| 24.7.07 | HCC-OpT20 | v | SKK-OpT20 | Open-T20 | Ruskeasuo |
| 25.7.07 | EmCC-OpT20 | v | VCC-OpT20 | Open-T20 | Viikki |
| 25.7.07 | FPC-OpT20 | v | ECC-OpT20 | Open-T20 | Kaisaniemi |
| 28.7.07 | SKK Sixes | Helsinki | |||
| 29.7.07 | Emp-45 | v | TreCC-45 | SM45 | Messukylä, Tampere |
| 29.7.07 | FPC Eagles | v | ECC-45 | SM45 | Kaisaniemi |
| 9.9.07 | FINAL - Helsinki |
v | FPC | Open-T20 | |
| 4.8.07 | Q1 - FPC Hawks |
v | Turku | SM45 | Pansio |
| 4.8.07 | Q2 - Tampere |
v | FPC Eagles | SM45 | Messukylä |
| 5.8.07 | Q3 - Espoo |
v | SKK | SM45 | Ruskeasuo |
| 4.8.07 | Q4 - Helsinki |
v | Vantaa | SM45 | Rajakylä |
| 7.8.07 | Phoenix | v | SKK-T20 | T20 | Ruskeasuo |
| 7.8.07 | MTSNavy | v | Emp-T20 | T20 | Suomenlinna |
| 11.8.07 | 5/6/7/8 Playoff 1 | - |
Turku v Espoo | SM45 | Ruskeasuo |
| 11.8.07 | 5/6/7/8 Playoff 2 | - |
FPC Eagles v Vantaa |
SM45 | Kaisaniemi |
| 12.8.07 | Plate: 9th v 10th (F1) | - | Empire v Finn-Asia | SM45 | Ruskeasuo |
| 14.8.07 | S1 |
Empire v MTS/MKK |
T20 | Ruskeasuo | |
| 15.8.07 | S2 |
SKK v Phoenix |
T20 | Suomenlinna |
|
| 18.8.07 | 5/6 Playoff | v | Espoo v Vantaa | SM45 | Rajakylä |
| 18.8.07 | 7/8 Playoff | v | Turku v FPC Eagles |
SM45 | Ruskeasuo |
| 19.8.07 | Plate: 9th v 10th (F2) | - |
Empire v Finn-Asia | SM45 | Pansio |
| 1.9.07 | S1 - FPC Hawks |
v | Helsinki | SM45 | Rajakylä |
| 1.9.07 | S2 - TreCC |
v | SKK | SM45 | Pansio |
| 2.9.07 | Plate: 9th v 10th (F3) | - | Empire v Finn-Asia | SM45 | Ruskeasuo |
| 8.9.07 | BRONZE - TreCC |
v | Helsinki |
SM45 | Ruskeasuo |
| 9.9.07 | FINAL - SKK |
v |
Empire | T20 | Ruskeasuo |
| 15.9.07 | FINAL - SKK |
v | FPC Hawks |
SM45 | Rajakylä |
